10 Amberwood Crt

FOR RENT
$2,800
Leased
$2,800
10 Amberwood Crt, St. Catharines
10 Amberwood Crt
10 Amberwood Crt
10 Amberwood Crt
10 Amberwood Crt
10 Amberwood Crt
10 Amberwood Crt
10 Amberwood Crt
10 Amberwood Crt
10 Amberwood Crt
3
BEDROOMS
3
BATHROOMS
1
KITCHENS
11 + 2
ROOMS
X8708787
MLSID
Contact Us
Listing History
List Date End Date Days Listed List Price Sold Price Status
2024-04-13 2024-04-22 9 $2,800 $2,800 Leased
2024-03-27 2024-04-13 17 $2,850 - Terminated
2024-03-18 2024-03-27 9 $2,890 - Terminated
2024-04-13 2024-04-22 9 $2,800 $2,800 Leased
2024-03-27 2024-04-13 17 $2,850 - Terminated
2024-03-18 2024-03-27 9 $2,890 - Terminated
2024-04-13 2024-04-22 9 $2,800 $2,800 Leased
2024-03-27 2024-04-13 17 $2,850 - Terminated
2024-03-18 2024-03-27 9 $2,890 - Terminated
2024-04-13 2024-04-22 9 $2,800 $2,800 Leased
2024-03-27 2024-04-13 17 $2,850 - Terminated
2024-03-18 2024-03-27 9 $2,890 - Terminated
2024-04-13 2024-04-22 9 $2,800 $2,800 Leased
2024-03-27 2024-04-13 17 $2,850 - Terminated
2024-03-18 2024-03-27 9 $2,890 - Terminated
2024-04-13 2024-04-22 9 $2,800 $2,800 Leased
2024-03-18 2024-03-27 9 $2,890 - Terminated
2024-03-27 2024-04-13 17 $2,850 - Terminated
2024-04-13 2024-04-22 9 $2,800 $2,800 Leased
2024-03-18 2024-03-27 9 $2,890 - Terminated
2024-03-27 2024-04-13 17 $2,850 - Terminated
2024-04-13 2024-04-22 9 $2,800 $2,800 Leased
2024-03-18 2024-03-27 9 $2,890 - Terminated
2024-03-27 2024-04-13 17 $2,850 - Terminated
2024-04-13 2024-04-22 9 $2,800 $2,800 Leased
2024-03-18 2024-03-27 9 $2,890 - Terminated
2024-03-27 2024-04-13 17 $2,850 - Terminated
2024-04-13 2024-04-22 9 $2,800 $2,800 Leased
2024-03-18 2024-03-27 9 $2,890 - Terminated
2024-03-27 2024-04-13 17 $2,850 - Terminated
2024-04-13 2024-04-22 9 $2,800 $2,800 Leased
2024-03-18 2024-03-27 9 $2,890 - Terminated
2024-03-27 2024-04-13 17 $2,850 - Terminated
2024-04-13 2024-04-22 9 $2,800 $2,800 Leased
2024-03-18 2024-03-27 9 $2,890 - Terminated
2024-03-27 2024-04-13 17 $2,850 - Terminated
2024-04-13 2024-04-22 9 $2,800 $2,800 Leased
2024-03-18 2024-03-27 9 $2,890 - Terminated
2024-03-27 2024-04-13 17 $2,850 - Terminated
2024-04-13 2024-04-22 9 $2,800 $2,800 Leased
2024-03-18 2024-03-27 9 $2,890 - Terminated
2024-03-27 2024-04-13 17 $2,850 - Terminated
2024-01-22 2024-02-09 18 $649,900 $638,000 Sold
Property Description
Entire House For Lease! Located In A Quiet Street Of North-End St. Catharines. 1800 Sf Above-Grade Living Space. Excellent Layout Including: Living Room, Dining Room, Kitchen With An Eat In Kitchen, Family Room. Bright And Cosy. Three Bedrooms And One 3Pcs Bathrooms In Upstairs. One 2Pcs Bathroom In The Main Floor. Unfinished Basement With A Shower Room. New Ventilation System. New Refrigerator And Dishwasher. Enjoy The Nice Neighbourhood And The Convenience Of Nearby Amenities. Parks, Schools, Shopping, And Dining Are All Within Reach, Making This Property A Perfect Blend Of Serenity And Accessibility. Eden High School Is Nearby, Which Is The Best One In Niagara Region. Looking For Aaa Family Tenants With Application Form, Job Letter, Pay Stubs, Reference And Full Credit Report.
Property Details
Property Type
Detached, Multi-Level
DIALOG CONTENT
Would you like to receive Similar Listing Alerts as soon as they are uploaded to MLS®?
How would you rate our website?
Would you like to rate us on Google?
Yes
1362823439